Layer Name: Mejoramiento de Vivienda (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -74.18069421
YMin: 4.48523961
XMax: -74.06670457
YMax: 4.74876556
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
| MViMAsi | esriFieldTypeSmallInteger |
| MViMSdv | esriFieldTypeSmallInteger |
| MViMLCo | esriFieldTypeSmallInteger |
| MViIMV | esriFieldTypeString |
| MViProj | esriFieldTypeString |
| MViEATe | esriFieldTypeSmallInteger |
| MViFEAs | esriFieldTypeDate |
| MViLote | esriFieldTypeString |
| MViCHIP | esriFieldTypeString |
Supported Operations: Items